
Property Attributes
- MLS#PAAD112488
- TypeLand
- MunicipalityLIBERTY TWP
- CountyADAMS
- CityFairfield
- AreaLiberty Twp
- Zip17320
- StyleLand/Lot Only
- Taxes$ 98
- Price$ 49,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.95 Acres
Data Source:
Bright MLS
Property Description
PERC APPROVED with SEPTIC and STORM WATER MANAGEMENT PLANS. 1.95 acres, wooded, atop Liberty Township. Zoned Agricultural Rural. Ideally located for easy access to all commuter routes, near skiing, golfing, and many state and national parks. Wonderful mountain views! Well is required. No HOA. Use Builder of Your Choice. Seller is currently coordinating Right of Way access.
Elementary School | Middle School | High School |
---|---|---|
Fairfield Area Elementary School | Fairfield Area Middle School | Fairfield Area High School |
Price History | |
---|---|
7/29/2020 | Listed $29,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | ADAMS |
Current Use | Land/Lot Only |
Days on Market | 417 |
Elementary School | FAIRFIELD AREA |
High School | FAIRFIELD AREA |
Historic Y/N | No |
Location Type | Rural |
Lot Size Square Feet | 84942.00 |
MLS Area | Liberty Twp (14325) |
Middle/Junior High School | FAIRFIELD AREA |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.58 |
Property SubType | Land |
Property Type | Land |
School District | FAIRFIELD AREA |
School District | 300200396464 |
Sewer | Perc Approved Septic |
Tax Annual Amount | 98.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | AGRICULTURAL/RURAL |
Zoning Description | Provide reasonable residential development opportunities within areas of Liberty Twp characterized by open landscapes. |
Exterior Features
Lot Features | Backs to Trees, Interior, Landlocked, Not In Development, Private, Rural, Secluded, Sloping |
---|---|
Lot Size Acres | 1.95 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Number of Lots | 1 |
Water Oriented Y/N | No |
Water Source | Well Required |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool